This repository is under review for potential modification in compliance with Administration directives.
DATASET METADATA: | |
title | Confocal imaging of developing fly brain labeling CG14322+ PNs and 91G04+ PNs: Fly 2 |
GeneralModality | cell morphology |
Technique | other |
Other | chemical labeling, immunostaining |
SPECIMEN METADATA: | |
LocalID | Dataset_02_Fly2 |
Species | Fruit Fly |
NCBITaxonomy | NCBI:txid7227 |
Age | 12 |
Ageunit | hours after puparium formation |
Sex | Unknown |
Genotype | GH146-FLP/UAS-FRT10-stop-FRT10-3xHalo7-CAAX; 91G04-GAL4/CG14322-T2A-QF2 QUAS-FRT-stop-FRT-mCD8-myr-4xSNAPf |
OrganName | Brain |
SampleLocalID | NA |
Locations | Antennal lobe |
INSTRUMENT METADATA: | |
MicroscopeType | Confocal |
MicroscopeManufacturerAndModel | ZEISS LSM 780; LSM 900 with Airyscan 2 |
IMAGE METADATA: | |
xAxis | right-to-left |
yAxis | superior-to-inferior |
zAxis | anterior-to-posterior |
Number | 1,2,red,green |
displayColor | (1.0, 0.0, 0.0),(0.0, 1.0, 0.0) |
stepSizeX | 0.25 |
stepSizeY | 0.25 |