This repository is under review for potential modification in compliance with Administration directives.
| DATASET METADATA: | |
| title | 590276 / 590276 |
| Image | https://alleninstitute.org/media/filer_public_thumbnails/filer_public/2e/6e/2e6e35a2-a82e-4e1c-af3d-4e95e43d3baf/logo_bs_header.png__220x220_q75_subsampling-2.jpg |
| GeneralModality | connectivity |
| Technique | retrograde transsynaptic tracing |
| SPECIMEN METADATA: | |
| LocalID | 590276 |
| Species | Mouse |
| NCBITaxonomy | NCBI:txid10090 |
| Age | 85.0 |
| Ageunit | Days |
| Sex | Female |
| Genotype | Tac1-IRES2-Cre/wt |
| OrganLocalID | 1122468578.0 |
| OrganName | Brain |
| SampleLocalID | 0539072129 |
| INSTRUMENT METADATA: | |
| MicroscopeType | Two Photon |
| MicroscopeManufacturerAndModel | TissueVision TissueCyte 1000 |
| ObjectiveName | Zeiss 20X Plan-Apochromat |
| ObjectiveImmersion | Water |
| ObjectiveNA | 1.0 |
| ObjectiveMagnification | 20X |
| DetectorType | PMT |
| DetectorModel | Hamamatsu R3896 |
| IlluminationWavelength | 925nm |
| DetectionWavelength | 447-593nm |
| SampleTemperature | 20.0 |
| IMAGE METADATA: | |
| xAxis | left-to-right |
| yAxis | superior-to-inferior |
| zAxis | posterior-to-anterior |
| Number | 1,2,3,red,green,blue |
| displayColor | (1.0,0.0,0.0),(0.0,1.0,0.0),(0.0,0.0,1.0) |
| Representation | neurite |
| Flurophore | CH1(background fluorescence) CH2(GFP) CH3(background fluorescence) |
| stepSizeX | 0.875 |
| stepSizeY | 0.875 |
| stepSizeZ | 100.0 |
| Channels | 3.0 |
| Slices | 140.0 |
| z | 1.0 |
| Xsize | 16000.0 |
| Ysize | 12000.0 |
| Zsize | 1.0 |